d
CONTACT VCF
Early | |||
Name of the Fund | Sector | Website | email |
Blume Ventures India Fund II | Sector agnostic | ||
CapAleph India Millenium Small & Medium Enterprises Fund | Agri Business | ||
Fulcrum Venture Capital India Fund-II | Sector agnostic | ||
Idea Spring Capital- Future Now! | IT | ||
India Alternatives Private Equity Fund | Sector agnostic | ||
IndiaQuotient 2 | Sector agnostic | ||
INFUSE Capital Funds | Sustainable Energy | ||
IvyCap Ventures Trust Fund II | Sector agnostic | ||
Omnivore Partners India Fund 2 | Agri Business | ||
Orios Venture Partners Fund I | Sector agnostic | ||
Orios Venture Partners Fund II | Sector agnostic | ||
Parampara Early Stage Opportunities Fund I | Sector agnostic | ||
Rajasthan Venture Capital Fund-I | Sector agnostic | ||
Rajasthan Venture Capital Fund-II | Sector agnostic | ||
SEAF India Agribusiness Fund | Agri Business | ||
Sixth Sense India Opportunities-1 | Sector agnostic | ||
West Bengal MSME VC Fund | Sector agnostic | ||
Yournest Angel Fund | Sector agnostic | Fill up the google form athttp://yournest.in/reach-us/ | |
Early & Growth | |||
Name of the Fund | Sector | Website | |
Carpediem Capital Partners Fund I | Sector agnostic | ||
CVCF IV / Bharat Nirman Fund | Sector agnostic | ||
CVCF V / Emerging India Growth Fund | Sector agnostic | ||
Exfinity Technologies Fund - Series II | IT | ||
India Innovation Fund | Sector agnostic | ||
India Opportunity Fund | Sector agnostic | ||
Karnataka Semiconductor venture Capital Fund | Semi conductor | ||
Maharashtra State Social Venture Fund | Social ventures | ||
Paragon Partners Growth Fund | Sector agnostic | ||
Samridhi Fund | Social ventures | ||
Small & Medium Enterprises Advantage Fund | Sector agnostic | ||
TATA Capital Innovations Fund | Sector agnostic | ||
Tex Fund | Sector agnostic | ||
Growth | |||
Name of the Fund | Sector | Website | |
Golden Gujarat Growth Fund | Sector agnostic | ||
India Advantage Fund S41 | Sector agnostic | ||
India Development Fund | Sector agnostic | ||
IndiaNivesh Growth and Special Situations Fund | Sector agnostic | ||
Sabre Partners Fund-IV | Healthcare | ||
Small is Beautiful Fund (Power Equity) | Power & Infra | ||
SME Growth Fund | Sector agnostic | ||
Spring Healthcare India Fund | Healthcare | ||
TARA India Fund IV | Sector agnostic | No ID given | |
Trifecta Venture Debt Fund-I | Sector agnostic | ||
Seed | |||
Name of the Fund | Sector | Website | |
Micro Venture Investment Fund | Micro Enterprises | ||
Seed & Early | |||
Name of the Fund | Sector | Website | |
Ankur Capital Fund | Social ventures | ||
Blume Venture Fund IA | Sector agnostic | ||
Contrarian Vriddhi Fund I | Sector agnostic | ||
Endiya Seed Co-creation Fund | Sector agnostic | ||
India Science Venture Fund | Science & Tech | ||
Ivycap Ventures Trust Fund II | Sector agnostic | ||
Rajasthan Venture Capital Fund-III | Sector agnostic | ||
Unicorn India Ventures Fund I | IT | ||
VenturEast Life Fund III | Healthcare | ||
Ventureast Tenet II Fund | IT |
No comments:
Post a Comment